<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arupbytes</title>
	<atom:link href="http://arupbytes.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://arupbytes.com</link>
	<description>change for the better</description>
	<lastBuildDate>Fri, 27 Aug 2010 15:27:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>XeeSM is here &#8211; management of your social media presence doesn&#8217;t get better than this</title>
		<link>http://arupbytes.com/?p=1315</link>
		<comments>http://arupbytes.com/?p=1315#comments</comments>
		<pubDate>Sun, 16 Aug 2009 09:06:58 +0000</pubDate>
		<dc:creator>Arup Deb</dc:creator>
				<category><![CDATA[Techbytes]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[XeeSM]]></category>
		<category><![CDATA[Xing]]></category>
		<category><![CDATA[You Tube]]></category>

		<guid isPermaLink="false">http://arupbytes.com/?p=1315</guid>
		<description><![CDATA[Social Media is proliferating, and is proliferating much wider &#38; faster. Faster than may be several other things that we encounter in everyday life, and wider than our imagination, but then with this has come a unique problem of managing your social web presence. If you have just your Facebook or Twitter to manage, then [...]]]></description>
		<wfw:commentRss>http://arupbytes.com/?feed=rss2&amp;p=1315</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seller is the king &#8211; how irresponsible some companies can get</title>
		<link>http://arupbytes.com/?p=1298</link>
		<comments>http://arupbytes.com/?p=1298#comments</comments>
		<pubDate>Fri, 17 Apr 2009 21:40:37 +0000</pubDate>
		<dc:creator>Arup Deb</dc:creator>
				<category><![CDATA[Marketing & Sales]]></category>
		<category><![CDATA[Customer Delight]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Service Resolution]]></category>

		<guid isPermaLink="false">http://arupbytes.com/?p=1298</guid>
		<description><![CDATA[How many times your telecom service provider has given you bloated bills and then forced you to pay for something you have not even consumed. Or, have you been promised of loads of free gifts, along with a pack of books/DVDs etc., by the reasonably well known direct marketing company, without actually bothering to deliver [...]]]></description>
		<wfw:commentRss>http://arupbytes.com/?feed=rss2&amp;p=1298</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Meet Aimee Mullins &#8211; the distinctive athlete</title>
		<link>http://arupbytes.com/?p=1004</link>
		<comments>http://arupbytes.com/?p=1004#comments</comments>
		<pubDate>Thu, 19 Feb 2009 21:35:11 +0000</pubDate>
		<dc:creator>Arupbytes</dc:creator>
				<category><![CDATA[Headturners]]></category>
		<category><![CDATA[Aimee Mullins]]></category>
		<category><![CDATA[Athletics]]></category>

		<guid isPermaLink="false">http://arupbytes.com/?p=1004</guid>
		<description><![CDATA[What makes Aimee, a distinctive athlete? Well, she is a double amputee. Don&#8217;t take pity on her, as Aimee Mullins who got both her legs amputated at the age of one, has been a great success in athletics. That&#8217;s amazing, it certainly is. She is surely a big inspiration for all the pessimists of the [...]]]></description>
		<wfw:commentRss>http://arupbytes.com/?feed=rss2&amp;p=1004</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Throw away your PCs &#8211; Siftables may be here anytime soon</title>
		<link>http://arupbytes.com/?p=999</link>
		<comments>http://arupbytes.com/?p=999#comments</comments>
		<pubDate>Thu, 19 Feb 2009 20:06:49 +0000</pubDate>
		<dc:creator>Arupbytes</dc:creator>
				<category><![CDATA[Techbytes]]></category>
		<category><![CDATA[David Merrill]]></category>
		<category><![CDATA[Interactive Computer]]></category>
		<category><![CDATA[Siftables]]></category>

		<guid isPermaLink="false">http://arupbytes.com/?p=999</guid>
		<description><![CDATA[Have you thought about a computer that can bring information into your world, on your terms. Well, Siftables can actually help you achieve that. A Siftable is an interactive computer, size of a cookie; they are able to be moved around by hand, they can sense each other, they have a screen and a wireless [...]]]></description>
		<wfw:commentRss>http://arupbytes.com/?feed=rss2&amp;p=999</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check out the all-new Skype for Windows &#8211; It is really cool</title>
		<link>http://arupbytes.com/?p=844</link>
		<comments>http://arupbytes.com/?p=844#comments</comments>
		<pubDate>Sat, 14 Feb 2009 17:30:30 +0000</pubDate>
		<dc:creator>Arup Deb</dc:creator>
				<category><![CDATA[Techbytes]]></category>
		<category><![CDATA[Skype 4.0 for Windows]]></category>

		<guid isPermaLink="false">http://arupbytes.com/?p=844</guid>
		<description><![CDATA[Found the new Skype 4.0 for Windows pretty interesting. The sound quality in the new Skype is amazingly clear &#38; crisp; and, just in case some issues do crop up, the &#8220;Smart Help&#8221; would fix up for you, right during the call. Video calls come out pretty lively by virtue of its bigger screen form [...]]]></description>
		<wfw:commentRss>http://arupbytes.com/?feed=rss2&amp;p=844</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth Hour 2009</title>
		<link>http://arupbytes.com/?p=662</link>
		<comments>http://arupbytes.com/?p=662#comments</comments>
		<pubDate>Wed, 14 Jan 2009 22:59:07 +0000</pubDate>
		<dc:creator>Arup Deb</dc:creator>
				<category><![CDATA[Worldbytes]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Earth Hour 2009]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Greenhouse Gas Emission]]></category>
		<category><![CDATA[Sydney]]></category>

		<guid isPermaLink="false">http://arupbytes.wordpress.com/?p=662</guid>
		<description><![CDATA[Calling the citizens of the world to switch off all lights for one hour at 8.30 PM (your local time) on March 28, 2009. In 2007, 2.2 million people did the same in the world's first Earth Hour in Sydney, Australia... ]]></description>
		<wfw:commentRss>http://arupbytes.com/?feed=rss2&amp;p=662</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Google image search made easier</title>
		<link>http://arupbytes.com/?p=582</link>
		<comments>http://arupbytes.com/?p=582#comments</comments>
		<pubDate>Wed, 31 Dec 2008 19:50:53 +0000</pubDate>
		<dc:creator>Arup Deb</dc:creator>
				<category><![CDATA[Techbytes]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Image Search]]></category>
		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://arupbytes.wordpress.com/?p=582</guid>
		<description><![CDATA[Google has just recently made searching for clip art and line drawings much easier. This is yet another step towards making Google the best choice among search engines for all times. Some time back, Google incorporated photo search under the image search feature and prior to that they had introduced the face search feature. The [...]]]></description>
		<wfw:commentRss>http://arupbytes.com/?feed=rss2&amp;p=582</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazilian IT major Positivo looking for suitors</title>
		<link>http://arupbytes.com/?p=498</link>
		<comments>http://arupbytes.com/?p=498#comments</comments>
		<pubDate>Sun, 14 Dec 2008 19:55:04 +0000</pubDate>
		<dc:creator>Arup Deb</dc:creator>
				<category><![CDATA[Techbytes]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Lenovo]]></category>
		<category><![CDATA[Mobo Kids]]></category>
		<category><![CDATA[Positivo]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://arupbytes.wordpress.com/?p=498</guid>
		<description><![CDATA[
One of the largest computer hardware and software players from Brazil, Positivo Informatica S.A. is taking the merger and acquisition route to relieve itself of the hard-times, it is currently passing through. Due to the ongoing global financial crisis and the weakening of the Brazilian currency, Positivo saw a drastic drop in its market share. [...]]]></description>
		<wfw:commentRss>http://arupbytes.com/?feed=rss2&amp;p=498</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kaushalendra &#8211; the green revolutionary from Bihar, India</title>
		<link>http://arupbytes.com/?p=459</link>
		<comments>http://arupbytes.com/?p=459#comments</comments>
		<pubDate>Mon, 01 Dec 2008 21:21:16 +0000</pubDate>
		<dc:creator>Arup Deb</dc:creator>
				<category><![CDATA[World Changers]]></category>
		<category><![CDATA[ATMA]]></category>
		<category><![CDATA[Bihar]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[IIM-A]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Kaushalendra]]></category>
		<category><![CDATA[Nalanda]]></category>
		<category><![CDATA[Patna]]></category>
		<category><![CDATA[PNB]]></category>
		<category><![CDATA[Samriddhi]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://arupbytes.wordpress.com/?p=459</guid>
		<description><![CDATA[
Kaushalendra, a 27 year old Indian Institute of Management, Ahmedabad graduate from Ekangarsarai in Nalanda District of Bihar State in India, is nurturing a co-operative of vegetable farmers that we all should be proud of.
The young man, out of India&#8217;s premier management institute could have opted for the best of placements in top corporates and MNCs, but [...]]]></description>
		<wfw:commentRss>http://arupbytes.com/?feed=rss2&amp;p=459</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Cuil &#8211; Not so cool</title>
		<link>http://arupbytes.com/?p=358</link>
		<comments>http://arupbytes.com/?p=358#comments</comments>
		<pubDate>Sun, 16 Nov 2008 19:25:08 +0000</pubDate>
		<dc:creator>Arup Deb</dc:creator>
				<category><![CDATA[Techbytes]]></category>
		<category><![CDATA[CUIL]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://arupbytes.wordpress.com/?p=358</guid>
		<description><![CDATA[Cuil is the newest giant on the web search block. Well it has been around for a little over three months now. With 120 billion pages indexed, which is three times as many as Google and ten times as many as Microsoft (as claimed by them on their site), Cuil pronounced as COOL, at the first glance seems to be [...]]]></description>
		<wfw:commentRss>http://arupbytes.com/?feed=rss2&amp;p=358</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
